# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 31-03-2013 | 30-06-2014 | ১-৯ | lgsp | ১১,৭৫,০০০/- | বাস্তবায়িত | |
2 | এডিপি | 01-07-2022 | 30-06-2023 | adb | বাস্তবায়িত | |||
3 | কাবিখা | 01-07-2022 | 30-06-2023 | ১,৪ | kabita | বাস্তবায়িত | ||
4 | কাবিটা | 01-07-2022 | 30-06-2023 | 9 | kabita | 230000 | বাস্তবায়িত | |
5 | টিআর | 01-07-2022 | 30-06-2023 | ৯,৮,২.৮ | tr | বাস্তবায়িত | ||
6 | এলজিডি | |||||||
7 | Land Transfer Tax 1% | 01-07-2022 | 30-06-2025 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS